We're well aware that the margins matter
In the business world, you're fighting for dollar. That's why at WCCU our deposit rates are loaded with extra earning potential and our lending rates are kept as competitive as possible.We also offer services like Payroll, Merchant Card Services, ACH Origination and more to help manage your business and save you money.
Business Checking Accounts
Program | Rate | APY* | Balance |
---|---|---|---|
Free Business Checking | 0.00%% | 0.00% | $0.00 |
Free Business Checking with Interest | 0.05% | 0.05 | $10.00 to $9,999.99 |
0.15% | 0.15 | $10,000.00 and above |
*Annual Percentage Yield (APY) is effective as of and subject to change without notice. Fees may reduce earnings. $10 minimum deposit to open.
Share Savings for Business
Rate | APY* | Balance |
---|---|---|
0.05% | 0.05% | $0.00 to $4,999.99 |
0.05% | 0.05% | $5,000.00 to $49,999.99 |
0.05% | 0.05% | $50,000.00 and above |
*Annual Percentage Yield (APY) is effective as of and subject to change without notice. Fees may reduce earnings. $5 minimum deposit to open.
Advantage Business Money Market Account
Rate | APY* | Balance |
---|---|---|
1.14% | 1.15% | $0.00 to $24,999.99 |
1.64% | 1.65% | $25,000.00 to $99,999.99 |
2.86% | 2.90% | $100,000.00 to $249,999.99 |
3.10% | 3.15% | $250,000.00 and above |
*Annual Percentage Yield (APY) is effective as of and subject to change without notice. Fees may reduce earnings. Requires a new or current Business Checking account. $2,500 minimum deposit to open. No monthly service charge if minimum balance of $2,500 is maintained, otherwise there is a $10.00 monthly fee. No minimum balance.
Business Money Market Account
Rate | APY* | Balance |
---|---|---|
0.25% | 0.25% | $0.00 to $24,999.99 |
0.25% | 0.25% | $25,000.00 to $99,999.99 |
0.50% | 0.50% | $100,000.00 to $249,999.99 |
0.75% | 0.75% | $250,000.00 and above |
*Annual Percentage Yield (APY) is effective as of and subject to change without notice. Fees may reduce earnings. $2,500 minimum deposit to open. No monthly service charge if minimum balance of $2,500 is maintained, otherwise there is a $10.00 monthly fee.
Westerly Community Credit Union is a full-service credit union with Rhode Island branches in Westerly, Richmond, Wakefield, and Coventry.