Set a goal and gear up your savings strategy
Everyone has a different reason for saving. Whatever your motivation, WCCU has an account that can help grow your money and provide you with added financial security.
Diamond Savings Account
Earn more and enjoy no fees with a high yield savings account!
#Goals Savings Account
Earn a higher interest rate and reach your savings goal in 12 months!
Rewards Savings Account
Be rewarded for your whole relationship at WCCU
Share Savings Account
Simple, easy savings account - great to get you started.
Young Adult Share Savings Account
For ages 11 to 17, start saving and you will be automatically entered into monthly prize drawings.
Money Market Accounts
Get the best of both worlds, with higher earnings on your deposits and instant access to your funds.
Certificates of Deposit (CDs)
Choose savings periods ranging from a few months to several years, and watch your money grow at an enhanced rate.
Diamond Savings
Open an Account Learn More |
|
---|---|
Minimum Opening Balance | $25 |
Minimum Balance Required to avoid Monthly fee | None |
Monthly Fee | None |
Rate Tiers | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly |
eBanking | Free |
Bill Pay | Free |
eStatements | Free |
ATM/Debit Access | Yes |
Other |
|
#Goals Savings
Open an Account Learn More |
|
---|---|
Minimum Opening Balance | $5 |
Minimum Balance Required to avoid Monthly fee | None |
Monthly Fee | None |
Rate Tiers | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly |
eBanking | Free |
Bill Pay | N/A |
eStatements | Free |
ATM/Debit Access | Yes |
Other |
|
Rewards Savings
Open an Account Learn More |
|
---|---|
Minimum Opening Balance | $5 |
Minimum Balance Required to avoid Monthly fee | None |
Monthly Fee | None |
Rate Tiers | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly |
eBanking | Free |
Bill Pay | Free |
eStatements | Free |
ATM/Debit Access | Yes |
Other |
|
Share Savings
Open an Account Learn More |
|
---|---|
Minimum Opening Balance | $5 |
Minimum Balance Required to avoid Monthly fee | None |
Monthly Fee | None |
Rate Tiers | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly |
eBanking | Free |
Bill Pay | N/A |
eStatements | Free |
ATM/Debit Access | Yes |
Other |
|
Advantage Money Market
Open an Account Learn More |
|
---|---|
Minimum Opening Balance | $100 |
Minimum Balance Required to avoid Monthly fee | $10,000 |
Monthly Fee | None |
Rate Tiers | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly |
eBanking | Free |
Bill Pay | Free |
eStatements | Free |
ATM/Debit Access | Yes |
Other |
|
Certificates of Deposit
Open an Account Learn More |
|
---|---|
Minimum Opening Balance | $500 |
Minimum Balance Required to avoid Monthly fee | None |
Monthly Fee | None |
Rate Tiers | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly |
eBanking | N/A |
Bill Pay | N/A |
eStatements | N/A |
ATM/Debit Access | N/A |
Other |
|
Diamond Savings
Open an Account Learn More |
#Goals Savings
Open an Account Learn More |
Rewards Savings
Open an Account Learn More |
Share Savings
Open an Account Learn More |
Advantage Money Market
Open an Account Learn More |
Certificates of Deposit
Open an Account Learn More |
|
---|---|---|---|---|---|---|
Minimum Opening Balance | $25 | $5 | $5 | $5 | $100 | $500 |
Minimum Balance Required to avoid Monthly fee | None | None | None | None | $10,000 | None |
Monthly Fee | None | None | None | None | None | None |
Rate Tiers | View rates | View rates | View rates | View rates | View rates | View rates |
Interest, Dividends Compounded & Posted | Compounded & posted monthly | Compounded & posted monthly | Compounded & posted monthly | Compounded & posted monthly | Compounded & posted monthly | Compounded & posted monthly |
eBanking | Free | Free | Free | Free | Free | N/A |
Bill Pay | Free | N/A | Free | N/A | Free | N/A |
eStatements | Free | Free | Free | Free | Free | N/A |
ATM/Debit Access | Yes | Yes | Yes | Yes | Yes | N/A |
Other |
|
|
|
|
|
|
Helpful Resources
CD & Money Market Specials
Watch your money grow with these great specials!